<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eye-Com Corporation</title>
	<atom:link href="http://eyecomcorp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://eyecomcorp.com</link>
	<description>The Future in the Blink of an Eye!</description>
	<lastBuildDate>Tue, 02 Mar 2010 23:30:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Eye-Com Research Validates PERCLOS for Drowsiness Detection: Part 4</title>
		<link>http://eyecomcorp.com/military/perclos-research-part4/</link>
		<comments>http://eyecomcorp.com/military/perclos-research-part4/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 15:00:44 +0000</pubDate>
		<dc:creator>mfox</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://eyecomcorp.com/?p=1442</guid>
		<description><![CDATA[This is the fourth in a series of five posts detailing the research conducted by Eye-Com Corporation in cooperation with the U.S. Department of Defense and the U.S. Department of Transportation.
Part 4: The Eye-Com PERCLOS Validation Study
Eye-Com Corporation uses the EC-6 to Further Validate PERCLOS as a Metric for Drowsiness and Fatigue Detection
With the EC-6 [...]]]></description>
			<content:encoded><![CDATA[<p>This is the fourth in a series of five posts detailing the research conducted by Eye-Com Corporation in cooperation with the U.S. Department of Defense and the U.S. Department of Transportation.<span id="more-1442"></span></p>
<h3>Part 4: The Eye-Com PERCLOS Validation Study</h3>
<h2>Eye-Com Corporation uses the EC-6 to Further Validate PERCLOS as a Metric for Drowsiness and Fatigue Detection</h2>
<p>With the EC-6 prototype completed, a study—sponsored by the US Department of Defense (DOD) and the US Department of Transportation—was performed by Eye-Com Corporation to further validate the use of the PERCLOS alertness metric and to extend it to include those with clinical causes of drowsiness and inattention.  The Eye-Com study measured PERCLOS on sleep-deprived healthy subjects as well as subjects with sleep and attention disorders using the Eye-Com <a href="http://eyecomcorp.com/applications/simulator/">Drive Simulator</a> facility in the Washoe Sleep Disorders Center (WSDC) of Reno, Nevada.</p>
<p>The study consisted of thirty-one subjects divided into four groups: eight subjects with diagnosed narcolepsy, seven subjects with diagnosed obstructive sleep apnea, seven adolescent subjects of driving age diagnosed with Attention Deficit Disorder with or without Hyperactivity (ADD/ADHD), and nine control subjects with no demonstrable or significant sleep or attention disorders.  In order to best replicate driver fatigue, all subjects were required to stay awake and submit to six test sessions over the course of a thirty-four-hour period.  The six sessions were approximately six hours apart, and each session was divided into four tests.</p>
<p>The first test was performed in the WSDC/Eye-Com Drive Simulator facility.  The simulator consists of a Dodge Ram truck cab facing an eighteen-foot curved screen onto which a realistic driving scenario is projected.  The test duration is based on distance, not time, although the average length is forty minutes.  During this session the subject was fitted with EEG electrodes and an EC-6 unit.  The driving scenario was relatively simple, with no dramatic changes or obstacles.</p>
<p>After the subject completed the drive simulation, they then stayed in the truck cab to perform a Test of Variables of Attention (TOVA), and it is typically used in the evaluation of ADD.  The test is twenty-one minutes long and is a simple and objective neurophysiological measure of attention.</p>
<p>Upon completing the TOVA test, subjects were then moved out of the simulator and required to complete the Maintenance of Wakefulness Test (MWT).  This test simply requires the subject to sit quietly and stay awake for up to forty minutes.  The test ended when the forty-minute time elapsed or when the subject fell asleep, as indicated by their ECG recording.</p>
<p>The final test was for the subject to respond to the SSS, or Stanford Sleepiness Scale.  This test is used to quickly and subjectively assess how alert or sleepy the subject is.  It consists of the subject ranking themselves on a seven-point scale, with “Feeling wide awake and alert” on one end and “Sleep onset soon” at the other.</p>
<p>During the simulator tests, oculometric data recorded using the EC-6 system was synchronized with data from the drive simulator, which included speed, lane position, and the time and distance across the center line, as well as the number of off-road accidents, collisions, and road-edge excursions.  This made it possible to measure the eye’s behavior prior to and during various driving deviations.  Analysis of the data revealed that PERCLOS is indeed an accurate measure of relative long-term sleep deprivation, although eye-blink duration (EBD), eye-gaze, and pupil area are more effective real-time indicators of an impending accident.</p>
<p>Read about the study&#8217;s Conclusions in Part 5&#8230;<br />
<a href="http://eyecomcorp.com/wp-content/uploads/2010/03/drivesim-drowsiness.bmp"><img class="alignleft size-full wp-image-1480" title="Drive simulator drowsiness detection" src="http://eyecomcorp.com/wp-content/uploads/2010/03/drivesim-drowsiness.bmp" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://eyecomcorp.com/military/perclos-research-part4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye-Com Research Validates PERCLOS for Drowsiness Detection: Part 3</title>
		<link>http://eyecomcorp.com/military/eyecom-research-validates-perclos-drowsiness-detection-part-3/</link>
		<comments>http://eyecomcorp.com/military/eyecom-research-validates-perclos-drowsiness-detection-part-3/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 15:00:14 +0000</pubDate>
		<dc:creator>mfox</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://eyecomcorp.com/?p=1439</guid>
		<description><![CDATA[This is the third in a series of five posts detailing the research conducted by Eye-Com Corporation in cooperation with the U.S. Department of Defense and the U.S. Department of Transportation.
Part 3: The Eye-Com Biosensor, Communicator and Controller (EC6)
The EC6 Measures PERCLOS to Detect Driver Drowsiness 
The EC6 device is worn as an eyeglass-style, wrap-around [...]]]></description>
			<content:encoded><![CDATA[<p>This is the third in a series of five posts detailing the research conducted by Eye-Com Corporation in cooperation with the U.S. Department of Defense and the U.S. Department of Transportation.<span id="more-1439"></span></p>
<h3>Part 3: The Eye-Com Biosensor, Communicator and Controller (EC6)</h3>
<h2>The EC6 Measures PERCLOS to Detect Driver Drowsiness </h2>
<p><a href="http://eyecomcorp.com/wp-content/uploads/2010/02/EC6.jpg"><img src="http://eyecomcorp.com/wp-content/uploads/2010/02/EC6-225x300.jpg" alt="" title="EC6" width="225" height="300" class="alignleft size-medium wp-image-1453" /></a>The EC6 device is worn as an eyeglass-style, wrap-around frame.  Micro-cameras embedded in the bottom, horizontal portion of the eye-frame provide video of the wearer’s eyes.  LED illuminators embedded in the vertical portions of the eye-frame provide the necessary illumination upon the eye without obscuring the wearer’s vision.  Data are transferred by wires running through the ear supports through a power box and to a computer running the operating software (the Eye-Com Eye-See® software).  </p>
<p>This device can be worn as an ambulatory biosensor in any environment or domain, stationary or moving, and in any vehicle.  The EC6 moves with one’s head, maintaining its same orientation to the eyes, regardless of the direction the wearer is looking or to what direction the wearer’s head is turned.</p>
<p>The Eye-See® program can identify the disappearance of a pupil as it is covered by a closing lid, thereby allowing for the determination of eye-blink duration (EBD) and eye-blink frequency (EBF) as well as PERCLOS.  The software can also identify and track the diameter and area of the pupil, and it can track eye gaze and the movement of an eyeball over time.  The EC6 system can detect and respond to driver impairment, including the gradual loss of awareness of one’s own state of sleepiness, which occurs in association with lapses in attention or sudden two- to three-second-long micro-sleeps.  The EC6 can record and distinguish, in real-time, human-factor error from machine failure.</p>
<p>Continued in Part 4: The Eye-Com PERCLOS Validation Study</p>
]]></content:encoded>
			<wfw:commentRss>http://eyecomcorp.com/military/eyecom-research-validates-perclos-drowsiness-detection-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye-Com Research Validates PERCLOS for Drowsiness Detection: Part 2</title>
		<link>http://eyecomcorp.com/military/perclos-research-part2/</link>
		<comments>http://eyecomcorp.com/military/perclos-research-part2/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 15:00:38 +0000</pubDate>
		<dc:creator>mfox</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://eyecomcorp.com/?p=1435</guid>
		<description><![CDATA[This is the second of a series of five posts detailing research on the PERCLOS measure as an indicator of drowsiness conducted by Eye-Com Corporation in cooperation with the U.S. Department of Defense and the U.S. Department of Transportation.
Part 2: The PERCLOS MEASURE
The PERCLOS Measure is a Reliable Indicator of Driver Drowsiness and Fatigue
PERCLOS stands [...]]]></description>
			<content:encoded><![CDATA[<p>This is the second of a series of five posts detailing research on the PERCLOS measure as an indicator of drowsiness conducted by Eye-Com Corporation in cooperation with the U.S. Department of Defense and the U.S. Department of Transportation.<span id="more-1435"></span></p>
<h3>Part 2: The PERCLOS MEASURE</h3>
<h2>The PERCLOS Measure is a Reliable Indicator of Driver Drowsiness and Fatigue</h2>
<p><a href="http://eyecomcorp.com/wp-content/uploads/2010/02/eyes-closed.jpg"><img src="http://eyecomcorp.com/wp-content/uploads/2010/02/eyes-closed-300x199.jpg" alt="" title="eyes closed" width="300" height="199" class="alignright size-medium wp-image-1450" /></a>PERCLOS stands for the percentage of eyelid closure over the pupil over time.  A PERCLOS-monitoring device provides video taken of the eyes of the operator in order to score the percentage of a specified time that the eyelid is at least 80% closed over the pupil.  First studied in 1994, PERCLOS soon proved to be more effective at drowsiness detection than all other available technology at the time.  Later PERCLOS studies prompted the National Highway Traffic Association Safety Administration (NHTSA) and the US Department of Transportation (DOT) to declare PERCLOS “the most reliable and valid bio-physiological determinant of a driver’s alertness level.”  The NHTSA Drowsy Driver Technology program has since produced many validation studies of the PERCLOS metric in laboratory, simulator, and applied settings.</p>
<p>After a review of these studies, it was determined that the ideal drowsiness-detection system would conform to NHTSA’s standard that an in-vehicle monitoring system should be unobtrusive to the vision or activity of the operator.  The challenges to developing such a technology included designing a system that operates under all lighting conditions and environmental domains, especially where the driver’s head or face is constantly moving or where the driver’s eyes are obscured by sunglasses, lenses and other eye-ware, glare, or oncoming headlights.  Keeping this in mind, Eye-Com Corporation developed the ambulatory and wearable Eye-Com Biosensor, Communicator and Controller System, also known as the EC-6.</p>
<p>Continued in Part 3: Detecting Drowsiness with the Eye-Com Eye-Com Biosensor, Communicator and Controller</p>
]]></content:encoded>
			<wfw:commentRss>http://eyecomcorp.com/military/perclos-research-part2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye-Com Research Validates PERCLOS for Drowsiness Detection: Part 1</title>
		<link>http://eyecomcorp.com/military/perclos-research-part1/</link>
		<comments>http://eyecomcorp.com/military/perclos-research-part1/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 16:49:57 +0000</pubDate>
		<dc:creator>mfox</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://eyecomcorp.com/?p=1428</guid>
		<description><![CDATA[This is the first in a series of five posts detailing the research conducted by Eye-Com Corporation in cooperation with the U.S. Department of Defense and the U.S. Department of Transportation.
Part 1: Background
Startling Statistics Present a Need For Driver Drowsiness Detection Technology
Of the many public safety issues plaguing our roadways today, drowsy-driving is of major [...]]]></description>
			<content:encoded><![CDATA[<p>This is the first in a series of five posts detailing the research conducted by Eye-Com Corporation in cooperation with the U.S. Department of Defense and the U.S. Department of Transportation.<span id="more-1428"></span></p>
<h3>Part 1: Background</h3>
<h2>Startling Statistics Present a Need For Driver Drowsiness Detection Technology</h2>
<p><a href="http://eyecomcorp.com/wp-content/uploads/2010/02/Car-Crash.jpg"><img src="http://eyecomcorp.com/wp-content/uploads/2010/02/Car-Crash-300x199.jpg" alt="" title="Car Crash" width="300" height="199" class="alignleft size-medium wp-image-1432" /></a>Of the many public safety issues plaguing our roadways today, drowsy-driving is of major concern.  Those who drive while sleep-deprived, whether it&#8217;s a result of lifestyle choices or because of clinical sleep disorders, are shown to perform as poorly behind the wheel as legally intoxicated drivers.  </p>
<p>According to the National Sleep Foundation (NSF), more than one-half of adults have admitted to driving while drowsy at least once in the past year.  These numbers are unlikely to improve; NSF polls report that more and more Americans are getting inadequate sleep.  Chronic sleep deprivation is especially common amongst shift workers, who account for 20% of the US work force and have twice the number of highway accidents as day workers.  Thirty one percent of fatal commercial accidents are drowsiness related, causing the 1995 US Truck and Bus Summit to identify driver fatigue as its number-one safety issue.  Driver fatigue is estimated to result in 1500 fatalities, 70,000 injuries, and over $54 billion in economic loss, health care costs, and loss of productivity each year.</p>
<p>Due to these alarming statistics, many studies have been conducted over the past fifteen years to identify what technology is the most effective at detecting and predicting driver fatigue.  In 2000, Krueger Ergonomics Consultants conducted a comprehensive review of the available technologies in an effort to determine which had the most potential for future development.  Krueger concluded that the ideal technology would, amongst other criteria, be able to perform in real time, be non-obtrusive to the driving process, be operational under all lighting conditions, be reliable and sensitive enough to detect even slight loss of attention or fatigue, and be able to predict the operator’s future state.  </p>
<p>Possible technologies that met these criteria included head-movement detectors, EEG or EKG algorithms, and various eye-related technologies.  Of the eye-related technologies, those that measure PERCLOS are considered to be one of the most reliable in determining a driver’s alertness levels.</p>
<p>To be continued in Part 2: The PERCLOS Measure&#8230;. </p>
]]></content:encoded>
			<wfw:commentRss>http://eyecomcorp.com/military/perclos-research-part1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article Featuring Eye-Com  Published on Online News Sites</title>
		<link>http://eyecomcorp.com/uncategorized/article-featuring-eye-com-corporation-published-on-several-online-news-sites/</link>
		<comments>http://eyecomcorp.com/uncategorized/article-featuring-eye-com-corporation-published-on-several-online-news-sites/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 00:07:14 +0000</pubDate>
		<dc:creator>mfox</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eyecomcorp.com/?p=1191</guid>
		<description><![CDATA[Barb Ruppert, a science and technology writer for the Telemedicine and Advanced Technology Research Center (TATRC) in Fort Detrick, MD, recently wrote an exciting article featuring Eye-Com Corporation entitled “In the Blink of an Eye.” The article highlights the drowsiness detection capabilities of the Eye-Com Biosensor Communicator and Controller and provides an outlook on future [...]]]></description>
			<content:encoded><![CDATA[<p>Barb Ruppert, a science and technology writer for the Telemedicine and Advanced Technology Research Center (TATRC) in Fort Detrick, MD, recently wrote an exciting article featuring Eye-Com Corporation entitled “In the Blink of an Eye.” The article highlights the drowsiness detection capabilities of the Eye-Com Biosensor Communicator and Controller and provides an outlook on future development of the technology through collaboration with TATRC, the U.S. Army Research Institute of Environmental Medicine, and the University of California, Santa Barbara. The article was published on several online news sites including Virtual Medical Worlds Monthly, The Point newsletter for the U.S. Army Medical Research and Materiel Command, and Military Medical/CBRN Technology. Click <a href="http://www.military-medical-technology.com/mmt-archives/217-mmt-2009-volume-13-issue-8/2308-in-the-blink-of-an-eye.html">here</a> to read to full article.</p>
]]></content:encoded>
			<wfw:commentRss>http://eyecomcorp.com/uncategorized/article-featuring-eye-com-corporation-published-on-several-online-news-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye-Com to Tackle  Eye-Tracking Challenges for U.S. Department of Defense</title>
		<link>http://eyecomcorp.com/military/eye-com-corporation-to-tackle-complex-integrated-eye-tracking-challenges-for-the-u-s-department-of-defense/</link>
		<comments>http://eyecomcorp.com/military/eye-com-corporation-to-tackle-complex-integrated-eye-tracking-challenges-for-the-u-s-department-of-defense/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 03:07:38 +0000</pubDate>
		<dc:creator>mfox</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[Military]]></category>

		<guid isPermaLink="false">http://eyecomcorp.com/?p=1174</guid>
		<description><![CDATA[Eye-Com Corporation (ECC) was awarded a Congressional Initiative grant in September 2009 to fund a series of complex eye tracking challenges for the U.S. Department of Defense. The Congressional Initiative that is managed by the Telemedicine and Advanced Technology Research Center (TATRC), U.S. Army Medical and Materiel Command, will be used to develop advanced biosensor [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1179" title="iStock_000006319903XSmall" src="http://eyecomcorp.com/wp-content/uploads/2009/11/iStock_000006319903XSmall.jpg" alt="iStock_000006319903XSmall" width="297" height="198" />Eye-Com Corporation (ECC) was awarded a Congressional Initiative grant in September 2009 to fund a series of complex eye tracking challenges for the U.S. Department of Defense. The Congressional Initiative that is managed by the Telemedicine and Advanced Technology Research Center (TATRC), U.S. Army Medical and Materiel Command, will be used to develop advanced biosensor technologies, which include:</p>
<p><span id="more-1174"></span></p>
<p>1) Development of the Eye-Com™ 9 Biosensor, Communicator, Controller (EC9) prototype. This wireless, wearable eye- and head-tracking device will have a more streamlined design and improved capabilities than the current EC7 model. It will have an integrated head mounted display and eventually capabilities to capture EEG and other physiological measures.</p>
<p>2) Use of the EC9 system in different simulated operational scenarios to include unmanned aerial vehicles (UAVs), underwater, and driving scenarios. The overall objective is to determine operator states associated with performance degradation (e.g. drowsiness related to both sleep deprivation and/or time-on-task, hypoxia, general fatigue, and distraction and inattention).</p>
<p>3) Improve the current Assistive Communications and Controller capabilities of Eye-Mouse® Software. These developments will be used in conjunction with the EC9 to assist disabled soldiers and civilians with communication and control of electronics or electromechanical devices (i.e. TV, robotic devices, wheel chair, etc.) by means of eye movement and Eye-Mouse® control.</p>
<p>4) Formulation of a field-ready system to detect and measure unique oculometric characteristics in subjects with Post Traumatic Stress Disorder and other neuro-ophthomological and traumatic brain and eye injuries. A method for distinguishing normal from abnormal oculometrics will be determined to aid in the development of diagnostic and predictive algorithms which can be used to assess the efficacy of treatment in these medical conditions.</p>
<p>Beyond the immediate purposes for the Department of Defense, these technological advances will lay the foundation for many exciting commercial applications in the medical, transportation, and field operation arenas.</p>
]]></content:encoded>
			<wfw:commentRss>http://eyecomcorp.com/military/eye-com-corporation-to-tackle-complex-integrated-eye-tracking-challenges-for-the-u-s-department-of-defense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diagnosing Sleep Disorders: Eye-Com Attends a Meeting of the Associated Professional Sleep Society</title>
		<link>http://eyecomcorp.com/medical/diagnosing-sleep-disorders-eye-com-attends-a-meeting-of-the-associated-professional-sleep-society/</link>
		<comments>http://eyecomcorp.com/medical/diagnosing-sleep-disorders-eye-com-attends-a-meeting-of-the-associated-professional-sleep-society/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 20:13:12 +0000</pubDate>
		<dc:creator>mfox</dc:creator>
				<category><![CDATA[Medical]]></category>

		<guid isPermaLink="false">http://eyecomcorp.com/?p=1144</guid>
		<description><![CDATA[Eye-Com Corporation (ECC) representatives attended the 23rd Annual Meeting of the Associated Professional Sleep Society (APSS) in Seattle, WA from June 6 to June 11, 2009. The event showcased more than 150 exhibits from industry leaders in pharmaceuticals, medical equipment, publications and software. The assembly of over 6,500 sleep scientists, sleep specialists, allied health professionals [...]]]></description>
			<content:encoded><![CDATA[<p>Eye-Com Corporation (ECC) representatives attended the 23rd Annual Meeting of the Associated Professional Sleep Society (APSS) in Seattle, WA from June 6 to June 11, 2009. The event showcased more than 150 exhibits from industry leaders in pharmaceuticals, medical equipment, publications and software. The assembly of over 6,500 sleep scientists, sleep specialists, allied health professionals and students attended workshops and discussion groups on topics ranging from sleep disorders to neuroscience and dreams.  ECC had a booth at the meeting, introducing Eye-Com™ technology as a clinical tool for the detection of sleep disorders such as narcolepsy and sleep apnea, and the attention disorders ADD and ADHD. Eye-Com™ oculometric data collection and analysis capabilities have proven effective for detecting sleep disorders, alertness levels, and other conditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://eyecomcorp.com/medical/diagnosing-sleep-disorders-eye-com-attends-a-meeting-of-the-associated-professional-sleep-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye-Com Seeks Commercialization Opportunities at the National Small Business Innovation Research Conference</title>
		<link>http://eyecomcorp.com/military/eye-com-seeks-commercialization-opportunities-at-the-national-small-business-innovation-research-conference/</link>
		<comments>http://eyecomcorp.com/military/eye-com-seeks-commercialization-opportunities-at-the-national-small-business-innovation-research-conference/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 19:55:02 +0000</pubDate>
		<dc:creator>mfox</dc:creator>
				<category><![CDATA[Military]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://eyecomcorp.com/?p=1147</guid>
		<description><![CDATA[ Eye-Com Corporation (ECC), a recipient of a Small Business Innovation Research (SBIR) Phase II grant, attended the 2009 National SBIR Beyond Phase II Conference in Orlando, FL from September 21 to September 24, 2009. The conference gave current SBIR Phase II companies the opportunity to present their technologies to key acquisition personnel from the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-1151 alignleft" title="Eye-Com Booth" src="http://eyecomcorp.com/wp-content/uploads/2009/10/Eye-Com-Booth-300x225.jpg" alt="Eye-Com Corporation showcases its wireless Eye-Com Biosensor, Communicator, and Controller system at the Annual SBIR Beyond Phase II Conference" width="300" height="225" align="alignleft" /> Eye-Com Corporation (ECC), a recipient of a Small Business Innovation Research (SBIR) Phase II grant, attended the 2009 National SBIR Beyond Phase II Conference in Orlando, FL from September 21 to September 24, 2009. The conference gave current SBIR Phase II companies the opportunity to present their technologies to key acquisition personnel from the government and high tech industry, providing connections to commercial markets. Eye-Com showcased the Eye-Com™ 7 (EC7) wireless, wearable eye-tracking device to corporations that may be interested in the use of the EC7 system for defense and other related projects. ECC representatives met with companies and agencies such as Boeing, NASA, U.S. Navy, and Defense Advanced Research Projects Agency (DARPA) about possible project opportunities.</p>
]]></content:encoded>
			<wfw:commentRss>http://eyecomcorp.com/military/eye-com-seeks-commercialization-opportunities-at-the-national-small-business-innovation-research-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye-Com Joins International Effort to Reduce Driver Distraction and Inattention</title>
		<link>http://eyecomcorp.com/transportation/eye-com-joins-international-effort-to-reduce-driver-distraction-and-inattention/</link>
		<comments>http://eyecomcorp.com/transportation/eye-com-joins-international-effort-to-reduce-driver-distraction-and-inattention/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 19:47:42 +0000</pubDate>
		<dc:creator>mfox</dc:creator>
				<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://eyecomcorp.com/?p=1149</guid>
		<description><![CDATA[Driver distraction and inattention are factors affecting driver safety around the world. Eye-Com Corporation (ECC) recently presented its Eye-Com™ 7 (EC7) wireless, wearable eye-tracking device at the first International Conference on Driver Distraction and Inattention in Göteborg, Sweden as a solution to the safety issue of drivers operating vehicles or machinery while drowsy or fatigued. [...]]]></description>
			<content:encoded><![CDATA[<p>Driver distraction and inattention are factors affecting driver safety around the world. Eye-Com Corporation (ECC) recently presented its Eye-Com™ 7 (EC7) wireless, wearable eye-tracking device at the first International Conference on Driver Distraction and Inattention in Göteborg, Sweden as a solution to the safety issue of drivers operating vehicles or machinery while drowsy or fatigued. The eye-tracking technology of the EC7 can be used to distinguish certain ocular measurements that signal drowsiness and fatigue and can set off an alarm when these conditions are detected.</p>
<p><span id="more-1149"></span></p>
<p>The conference took place on September 28 &amp; 29, 2009, and was organized by the Vehicle and Traffic Safety Centre at Chalmers University of Technology (SAFER) and the French National Institute for Transportation and Safety Research (INRETS). ECC representatives met with several European car companies and universities about the capabilities of the EC7 and its potential for improving safety on the road.</p>
]]></content:encoded>
			<wfw:commentRss>http://eyecomcorp.com/transportation/eye-com-joins-international-effort-to-reduce-driver-distraction-and-inattention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Torch Presents at the Launch of Reno Business Incubator C4CUBE</title>
		<link>http://eyecomcorp.com/general/dr-torch-presents-at-the-launch-of-reno-business-incubator-c4cube/</link>
		<comments>http://eyecomcorp.com/general/dr-torch-presents-at-the-launch-of-reno-business-incubator-c4cube/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 19:45:17 +0000</pubDate>
		<dc:creator>mfox</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://eyecomcorp.com/?p=1101</guid>
		<description><![CDATA[Reno, NV- September 12, 2009- Dr. William Torch, the Founder and Chairman of Eye-Com Corporation, Inc.™ (Eye-Com) appeared and presented at the Entrepreneurial Boot Camp and official launch of the business incubator, C4CUBE.  Dr. Torch, winner of the Reno Gazette-Journal’s 2008 Medium-Sized Business Entrepreneur of the Year Award, is currently the medical director of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://eyecomcorp.com/wp-content/uploads/2009/09/DrTatC4CUBE-300x212.jpg" alt="DrTatC4CUBE" title="DrTatC4CUBE" width="300" height="212" class="alignleft size-medium wp-image-1106" />Reno, NV- September 12, 2009- Dr. William Torch, the Founder and Chairman of Eye-Com Corporation, Inc.™ (Eye-Com) appeared and presented at the Entrepreneurial Boot Camp and official launch of the business incubator, C4CUBE.  Dr. Torch, winner of the Reno Gazette-Journal’s 2008 Medium-Sized Business Entrepreneur of the Year Award, is currently the medical director of the Neurodevelopmental and Neurodiagnostic Center in Reno, NV. His enthusiasm for innovation and entrepreneurial endeavors was expressed during his speech at the C4CUBE Boot Camp. C4CUBE (www.C4CUBE.com) has been established to promote economic growth in Northern Nevada by attracting entrepreneurs and high-tech startup companies and assisting them in the early stages of business development. The C4CUBE Entrepreneurial Boot Camp was a 3 day workshop geared toward educating local entrepreneurs in new venture formation and growth. Dr. Torch&#8217;s speech regarding how he turned his idea into a successful reality was a message of encouragement and motivation for all the attendees, who as fellow entrepreneurs have similar aspirations.  </p>
<p><span id="more-1101"></span></p>
<p>Eye-Com is headquartered in Reno, NV and was founded by Dr. Torch in 1998. Since then, the company has become a leader in the newly emerging industries of eye-tracking and head-tracking. The wireless, wearable eye-tracking device developed by Eye-Com has multiple applications, such as using eye movement to control a wheelchair, detecting fatigue, and video gaming. The company is also involved in several extensive research projects for the U.S. Department of Defense and the medical field. For more information, visitwww.eyecomcorp.com. </p>
]]></content:encoded>
			<wfw:commentRss>http://eyecomcorp.com/general/dr-torch-presents-at-the-launch-of-reno-business-incubator-c4cube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
